| |
| Antibodies, Specificity & Format | Host | Cat. No. | Size |
| |
| von Willebrand Factor, human |
| purified IgG | Goat | GAVWF-IG | 2.5 mg |
| affinity purified IgG | Goat | GAVWF-AP | 0.5 mg |
| peroxidase conjugated IgG | Goat | GAVWF-HRP | 0.15 mg |
| affinity purified, FITC conjugated IgG | Goat | GAVWF-APFTC | 0.1 mg |
| affinity purified, biotinylated IgG | Goat | GAVWF-APBIO | 0.1 mg |
| |
| Matched Pair Antibodies for EIA | | VWF-EIA | 5 plates |
| |
| Analyte Specific Reagent | | | |
| purified IgG | Goat | GAVWF-IG-ASR | 2.5 mg |
| peroxidase conjugated IgG | Goat | GAVWF-HRP-ASR | 0.15 mg |
| |
| von Willebrand Factor, canine |
| purified IgG | Sheep | SACWF-IG | 5 mg |
| peroxidase conjugated IgG | Sheep | SACWF-HRP | 0.2 mg |
| |
| von Willebrand Factor, rat | | | |
| purified IgG | Sheep | SARTW-IG | 5 mg |
| peroxidase conjugated IgG | Sheep | SARTW-HRP | 0.2 mg |
| |
| Factor IX, human |
| purified IgG | Goat | GAFIX-IG | 10 mg |
| affinity purified IgG | Goat | GAFIX-AP | 0.5 mg |
| peroxidase conjugated IgG | Goat | GAFIX-HRP | 0.2 mg |
| affinity purified, peroxidase conj. IgG | Goat | GAFIX-APHRP | 0.1 mg |
| affinity purified, FITC conjugated IgG | Goat | GAFIX-APFTC | 0.1 mg |
| affinity purified, biotinylated IgG | Goat | GAFIX-APBIO | 0.1 mg |
| purified IgG | Sheep | SAFIX-IG | 10 mg |
| affinity purified IgG | Sheep | SAFIX-AP | 0.5 mg |
| affinity purified, peroxidase conj. IgG | Sheep | SAFIX-APHRP | 0.1 mg |
| |
| Matched Pair Antibodies for EIA | | FIX-EIA | 5 plates |
| |
| Factor IX, canine | | | |
Matched Pair Antibodies for EIA | | CFIX-EIA | 4 plates |
| |
| Factor X, human |
| purified IgG | Goat | GAFX-IG | 10 mg |
| affinity purified IgG | Goat | GAFX-AP | 0.5 mg |
| peroxidase conjugated IgG | Goat | GAFX-HRP | 0.2 mg |
| affinity purified IgG | Sheep | SAFX-AP | 0.5 mg |
| affinity purified, FITC conjugated IgG | Sheep | SAFX-APFTC | 0.1 mg |
| affinity purified, biotinylated IgG | Sheep | SAFX-APBIO | 0.1 mg |
| peroxidase conjugated IgG | Rabbit | RAFX-HRP | 0.2 mg |
| |
| Matched Pair Antibodies for EIA | | FX-EIA | 5 plates |
| |
| Factor X, murine | | | |
Matched Pair Antibodies for EIA | | MFX-EIA | 4 plates |
| |
| Factor XI, human |
| purified IgG | Goat | GAFXI-IG | 5 mg |
| affinity purified IgG | Goat | GAFXI-AP | 0.5 mg |
| peroxidase conjugated IgG | Goat | GAFXI-HRP | 0.2 mg |
| affinity purified, FITC conjugated IgG | Goat | GAFXI-APFTC | 0.1 mg |
| affinity purified, biotinylated IgG | Goat | GAFXI-APBIO | 0.1 mg |
| purified IgG | Sheep | SAFXI-IG | 5 mg |
| affinity purified IgG | Sheep | SAFXI-AP | 0.5 mg |
| | | | |
| Matched Pair Antibodies for EIA | | FXI-EIA | 5 plates |
| |
| Factor XII, human |
| purified IgG | Goat | GAFXII-IG | 5 mg |
| affinity purified IgG | Goat | GAFXII-AP | 0.5 mg |
| peroxidase conjugated IgG | Goat | GAFXII-HRP | 0.2 mg |
| purified IgG | Sheep | SAFXII-IG | 5 mg |
| affinity purified IgG | Sheep | SAFXII-AP | 0.5 mg |
| |
| Matched Pair Antibodies for EIA | | FXII-EIA | 5 plates |
| MSDS: IgG and AP HRP APFTC and APBIO EIA F8C-EIA and CFVIII-EIA |